Dick Proceviat
Richard Peter Proceviat
Born: June 25, 1946
Whitemouth, MB Canada
Position: D
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1967-1974
Major league statistics
Dick Proceviat scored 36 goals and recorded 154 assists in his 342-game career with the Columbus Checkers, Kansas City Blues, San Diego Gulls, Denver Spurs and Long Island Cougars. He began playing during the 1967 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | IHL | Columbus Checkers | 72 | 5 | 43 | 48 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Kansas City Blues | 70 | 2 | 16 | 18 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Kansas City Blues | 60 | 3 | 28 | 31 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | San Diego Gulls | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Kansas City Blues | 58 | 18 | 14 | 32 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Denver Spurs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Kansas City Blues | 67 | 7 | 47 | 54 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Long Island Cougars | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 342 | 36 | 154 | 190 | 442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | IHL | Columbus Checkers | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Kansas City Blues | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |